Financial year
The Diocesan financial year runs from 1 January to 31 December.
Budget
The Diocesan Budget is approved by Diocesan Synod by the end of October.
Reporting and documentation
To meet the Diocese's financial obligations and inform budget decisions, there are a number of key reporting documents that must be generated, completed and returned at specific dates. Below is your at-a-glance summary, and related forms and guidelines are also available online.
Date |
Document |
From |
To |
Relating to |
| January | Survey (parish share/common fund) | Diocese | Parish | Next year |
| January | Return of parish finance | Diocese | Parish | Previous year |
| 31 January | Statistics for Mission* | Parish | Diocese (Accounts) | Previous year |
| 30 April | Return of parish finance* | Parish | Diocese (Accounts) | Previous year |
| 30 April | PCC annual reports and accounts + | Parish | Diocese (Accounts) | Previous year |
| 30 April | Survey (parish share/common fund) | Parish | Rural Dean | Next year |
| 31 May | Survey (parish share/common fund) + | Rural Dean | Diocese (Accounts) | Next year |
| September | Statistics for Mission | Diocese | Parish | This year |
| Early November | Parish share | Diocese | Parish | Next year |
Key
* Diocesan Accounts department forward forms to Archbishops' Council in London for central collation and analysis
+ documents held by Diocese for collation and analysis
Register for e-bulletin
Keep up-to-date with news from around the Diocese with our e-bulletin. Sign-up now!
